Used Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
| Vehicle | 2023 Subaru Outback B7 MY23 AWD Sport CVT Green 8 Speed Constant Variable Wagon |
| Body Colour | Green |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 25,390 kms |
| Drive Type | 4WD |
| Rego | FBP07H |
| StockNo | A132005 |
| VIN | JF2BT9KL3PG048701 |
| Fuel Consumption (Urban) | 9.3L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure - with Passive Steer Assist | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Under Passenger Seat (Anti-submarining) |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Side Mouldings |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Blind - Rear |
| Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
| Chrome Door Handles - Interior | Chrome Window Surrounds - Exterior |
| Clock - Digital | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Rollover Stability | Cross Traffic Alert - Front |
| Cruise Control - Lead Vehicle Start Alert | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Data Dots - Part Identifiers | Data Logging |
| Daytime Running Lamps - LED | Demister - 1st Row Side Window |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | Drive-by-Wire (ETC) - Selectable Multi Mode |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Fog Lamps - Front LED | Footrest - Drivers |
| Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish - Exterior Highlights | Gloss Finish Inserts in Centre Console |
| Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps - High Beam Active Shadowing | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hill Holder | Independent Front Suspension |
| Independent Rear Suspension | Information Display - Drivetrain |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Boot/ Gaiter |
| Leather Gear Knob | Leather Look - Inserts in Dash |
| Leather Steering Wheel | Lighting - Exterior Side |
| Map/Reading Lamps - for 1st Row | Metallic Finish Door Inserts |
| Metallic Finish Instrument Surrounds | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Pedals - Sports | Power - Tailgate/Boot (Hands Free Operation) |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Footwell Passenger | Storage Compartment - in Dash |
| Storage Compartment - Overhead Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Tool Kit |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Road Sign Display |
Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
(02) 4044 3850
Dealer Licence No. MD052104

©
Dealer Summary
2023 Subaru Outback Sport AWD – 1 Owner, Adventure Ready & Packed with Features!
If you're looking for a wagon that combines SUV capability with premium comfort, this Subaru Outback Sport AWD is the perfect choice. With Subaru's legendary Symmetrical All-Wheel Drive, low kilometres and one-owner history, it's ready for wherever the road takes you.
2023 Subaru Outback B7 MY23 AWD Sport
Green
8 Speed CVT Automatic
25,390kms
$39,990 Excluding Government Charges
Why this Outback is a ripper:
1 owner from new
Reliable 2.5L Boxer petrol engine
Subaru Symmetrical All-Wheel Drive
Excellent ground clearance for touring and weekends away
Spacious interior with a huge cargo area
Peace of Mind:
• 1 owner vehicle
• Service history
• Workshop tested
• Ready to drive away
Sport features include:
• Apple CarPlay & Android Auto
• Large touchscreen infotainment system
• Reverse camera
• Adaptive cruise control
• Subaru EyeSight® driver assist technology
• Lane keep assist
• Blind spot monitoring
• Dual-zone climate control
• Keyless entry & push button start
• Premium alloy wheels
• Roof rails
Perfect for families, road trips, camping weekends or anyone wanting a comfortable, capable AWD wagon with outstanding safety.
Trades welcome
Easy finance options available
Extended warranty options available
Delivery Australia wide
At $39,990 + on roads, this one-owner Outback Sport is exceptional value.
Be quick — late-model Outbacks with low kilometres and AWD capability don't last long. Give us a bell and book your test drive today!
2023 Subaru Outback Sport AWD – 1 Owner, Adventure Ready & Packed with Features!
If you're looking for a wagon that combines SUV capability with premium comfort, this Subaru Outback Sport AWD is the perfect choice. With Subaru's legendary Symmetrical All-Wheel Drive, low kilometres and one-owner history, it's ready for wherever the road takes you.
2023 Subaru Outback B7 MY23 AWD Sport
Green
8 Speed CVT Automatic
25,390kms
$39,990 Excluding Government Charges
Why this Outback is a ripper:
1 owner from new
Reliable 2.5L Boxer petrol engine
Subaru Symmetrical All-Wheel Drive
Excellent ground clearance for touring and weekends away
Spacious interior with a huge cargo area
Peace of Mind:
• 1 owner vehicle
• Service history
• Workshop tested
• Ready to drive away
Sport features include:
• Apple CarPlay & Android Auto
• Large touchscreen infotainment system
• Reverse camera
• Adaptive cruise control
• Subaru EyeSight® driver assist technology
• Lane keep assist
• Blind spot monitoring
• Dual-zone climate control
• Keyless entry & push button start
• Premium alloy wheels
• Roof rails
Perfect for families, road trips, camping weekends or anyone wanting a comfortable, capable AWD wagon with outstanding safety.
Trades welcome
Easy finance options available
Extended warranty options available
Delivery Australia wide
At $39,990 + on roads, this one-owner Outback Sport is exceptional value.
Be quick — late-model Outbacks with low kilometres and AWD capability don't last long. Give us a bell and book your test drive today!