Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
Phone:
Body Colour | White |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 38878 |
Drive Type | FWD |
Rego | DJ44KM |
StockNo | A128437 |
VIN | JM0DM2W7A00224846 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Chrome Grille Surround | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing | Collision Warning - Forward |
Collision Warning - Rearward | Colour Display Screen - Front | Control - Active Yaw |
Control - Electronic Stability | Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Daytime Running Lamps | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | Engine Immobiliser |
Footrest - Drivers | Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder | Illuminated - Entry/Exit with Fade |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mesh Grille | Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer | Tyre Pressure Sensor |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2023 Mazda CX-30 Evolve โ Style Meets Everyday Practicality!
๐ฐ $31,990 Excl. Govโt Charges
โ๏ธ Odometer: 38,193 kms
โ๏ธ Engine: 2.0L 4-Cylinder Petrol
โ๏ธ Transmission: 6 Speed Sports Automatic
โ๏ธ Fuel Type: Petrol
๐ ๏ธ Specs & Highlights โ 2023 Mazda CX-30 Evolve
Engine: 2.0L 4-cyl Petrol (SkyActiv-G)
Power/Torque: ~114 kW / 200 Nm โ smooth & efficient daily driver
Transmission: 6-speed Sports Automatic
Drive Type: Front-Wheel Drive (AWD optional in some specs, Evolve is usually FWD)
Fuel Economy: Around 6.5โ6.9 L/100km combined โ easy on the servo stops
Interior:
8.8" infotainment screen with Mazda Connect
Apple CarPlay & Android Auto
Dual-zone climate control
Premium cloth trim with quality Mazda fit & finish
Safety: 5-star ANCAP (2021)
Smart Brake Support (AEB)
Lane keep assist & departure warning
Blind-spot monitoring
Rear cross-traffic alert
Reversing camera & parking sensors
Exterior Highlights: Sleek Kodo design, LED headlights, 18" alloys, sporty compact SUV stance
Practicality: 317L boot, 60/40 split-fold rear seats, comfy for city & highway runs
โ Why itโs a top pick:
The CX-30 Evolve nails that sweet spot โ Mazda styling, premium interior feel, everyday fuel efficiency, and heaps of safety gear. With under 40k kms, yours is still fresh as a daisy and stacked with value compared to brand-new stock.
Highlights:
Sleek White finish โ modern & stylish
Full service books โ peace of mind ownership
Mazda SKYACTIV efficiency โ smooth drive & great economy
Perfect size SUV โ easy city parking, roomy interior for the fam
Packed with Mazdaโs safety tech & comfort features
โ Workshop tested & approved
โ 5 Year Warranty Options โ from just $999
โ Finance available โ easy weekly repayments
โ Trade-ins welcome
This CX-30 blends Mazdaโs famous reliability with comfort, style, and driving fun. Ideal for city runs or weekend trips, itโs the SUV that ticks every box.
๐ Call today and book your test drive โ these donโt stay on the yard for long!