Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
Phone:
Body Colour | White |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 25731 |
Drive Type | FWD |
Rego | DJ01GM |
StockNo | A128434 |
VIN | MM0DK2W7A0W542110 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Central Locking - Remote/Keyless | Cruise Control | 16" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - VRU | Control - Electronic Stability | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade | Information Display - Head Up |
Intermittent Wipers | Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer | USB Socket(s) - Charging |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2023 Mazda CX-3 Pure โ Compact SUV, Big on Value!
๐ฐ $30,990 Excl. Govโt Charges
โ๏ธ Odometer: 25,245 kms
โ๏ธ Engine: 2.0L 4-Cylinder Petrol
โ๏ธ Transmission: 6 Speed Sports Automatic
โ๏ธ Fuel Type: Petrol
Highlights:
Crisp Pure White finish โ clean, modern look
Low kms โ only 25,245 on the clock!
Full service history โ well maintained
Mazdaโs SKYACTIV tech โ punchy performance & great fuel efficiency
Perfect daily driver โ zippy around town, comfy for longer trips
๐ ๏ธ Specs & Highlights โ 2023 Mazda CX-3 Pure
Engine: 2.0L 4-cyl Petrol (SkyActiv-G)
Power/Torque: 110 kW / 195 Nm โ zippy around town, smooth on the highway
Transmission: 6-speed Sports Automatic (SKYACTIV-Drive)
Drive Type: Front-Wheel Drive
Fuel Use: ~6.3โ6.6 L/100km combined โ cheap as chips to run
Odometer: 25,245 kms โ barely worn in, still under factory warranty
๐ Features & Comfort
8" infotainment display with Mazda Connect
Apple CarPlay & Android Auto (wired & wireless)
Reverse camera & rear parking sensors
Cruise control
Cloth trim, premium Mazda cabin fit-out
Smart keyless entry & push-button start
๐ก๏ธ Safety
5-star ANCAP (2015, still current)
Autonomous Emergency Braking (AEB)
Blind-spot monitoring
Rear cross-traffic alert
Lane departure warning
ABS, stability & traction control
6 airbags
๐ Why itโs a cracker
The CX-3 Pure is a crowd favourite in the small SUV class โ stylish, nimble, fuel-efficient, and packed with tech & safety. With only 25k kms, this oneโs still a baby and holds its value strong in the used market.
โ Workshop tested & ready to roll
โ 5 Year Warranty Options โ from just $999
โ Finance available โ simple, flexible repayments
โ All trade-ins welcome
The CX-3 is one of Australiaโs most loved small SUVs โ reliable, stylish, and fun to drive. This oneโs low km, well-kept, and priced to move.
๐ Donโt miss out โ give us a buzz and book your test drive today!