Used Vehicle
~$83
Cost to fill at $1.50/L
~1,170km
Average per tank
| Vehicle | 2020 Toyota RAV4 Axah52R Cruiser 2WD Black 6 Speed Constant Variable Wagon Hybrid |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 93,841 kms |
| Drive Type | FWD |
| Rego | EHE24D |
| StockNo | A131841 |
| VIN | JTMY23FV90D045870 |
| Fuel Consumption (Urban) | 4.8L/100km |
| Fuel Consumption (Extra Urban) | 4.7L/100km |
| Fuel Consumption (Combined) | 4.7L/100km |
| Towing Weight Braked | 480kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure - with Passive Steer Assist | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| GPS (Satellite Navigation) | Leather Accented Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 9 Speaker Stereo |
| Premium Sound System | Control - Traction |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Chrome Door Handles - Exterior |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Flares | Fog Lamps - Front |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Accented Look - Gear Knob |
| Leather Accented Look - Inserts in Dash | Leather Accented Look - Inserts in Doors |
| Leather Accented Look - Steering Wheel | Metallic Finish Door Inserts |
| Metallic Finish Exterior Highlights | Metallic Finish Front Grille |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Radio Antenna |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Storage Compartment - in Dash |
| Storage Compartment - Overhead Console 1st Row | Sunglass Holder |
| Sunvisors - Front | Tail Lamps - LED |
| Trip Computer | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Wireless Charging - Compatible Devices |
Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
(02) 4044 3850
Dealer Licence No. MD052104

©
Dealer Summary
2020 Toyota RAV4 Cruiser Hybrid – Top of the Range, Economical & Loaded with Features!
If you're after one of Australia's most popular SUVs, this RAV4 Cruiser Hybrid is the perfect blend of fuel efficiency, comfort and premium features. With Toyota's renowned hybrid technology, it's built for both city commuting and long road trips.
2020 Toyota RAV4 Axah52R Cruiser 2WD Hybrid
Black
6 Speed CVT Automatic
93,841kms
$38,990 Excluding Government Charges
Why this RAV4 Cruiser is a ripper:
Economical 2.5L hybrid powertrain
Outstanding fuel efficiency
Smooth and quiet driving experience
Top-spec Cruiser model
Spacious cabin and generous boot space
Already fitted with:
• Rubber cargo tray
• Carpet floor mats
Peace of Mind:
• Service history
• Workshop tested
• Ready to drive away
Cruiser features include:
• Leather-accented interior
• Apple CarPlay & Android Auto
• Satellite navigation
• 360° camera
• Heated front seats
• Power tailgate
• Adaptive cruise control
• Blind spot monitoring
• Wireless phone charging
• Dual-zone climate control
• Keyless entry & push button start
• Premium alloy wheels
Perfect for families, commuters or anyone wanting a premium SUV with low running costs and Toyota reliability.
Trades welcome
Easy finance options available
Extended warranty options available
Delivery Australia wide
At $38,990 + on roads, this RAV4 Cruiser Hybrid represents outstanding value.
Be quick — top-spec RAV4 Hybrids are always in high demand. Give us a bell and book your test drive today!
2020 Toyota RAV4 Cruiser Hybrid – Top of the Range, Economical & Loaded with Features!
If you're after one of Australia's most popular SUVs, this RAV4 Cruiser Hybrid is the perfect blend of fuel efficiency, comfort and premium features. With Toyota's renowned hybrid technology, it's built for both city commuting and long road trips.
2020 Toyota RAV4 Axah52R Cruiser 2WD Hybrid
Black
6 Speed CVT Automatic
93,841kms
$38,990 Excluding Government Charges
Why this RAV4 Cruiser is a ripper:
Economical 2.5L hybrid powertrain
Outstanding fuel efficiency
Smooth and quiet driving experience
Top-spec Cruiser model
Spacious cabin and generous boot space
Already fitted with:
• Rubber cargo tray
• Carpet floor mats
Peace of Mind:
• Service history
• Workshop tested
• Ready to drive away
Cruiser features include:
• Leather-accented interior
• Apple CarPlay & Android Auto
• Satellite navigation
• 360° camera
• Heated front seats
• Power tailgate
• Adaptive cruise control
• Blind spot monitoring
• Wireless phone charging
• Dual-zone climate control
• Keyless entry & push button start
• Premium alloy wheels
Perfect for families, commuters or anyone wanting a premium SUV with low running costs and Toyota reliability.
Trades welcome
Easy finance options available
Extended warranty options available
Delivery Australia wide
At $38,990 + on roads, this RAV4 Cruiser Hybrid represents outstanding value.
Be quick — top-spec RAV4 Hybrids are always in high demand. Give us a bell and book your test drive today!