Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
Phone:
Body Colour | White |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 215862 |
Drive Type | 4WD |
Rego | DST92F |
StockNo | A128511 |
VIN | MPBUMFF50HX142981 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Central Locking - Remote/Keyless | Tow Bar | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bedliner | Bluetooth System |
Body Colour - Bumpers | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Bumpers | Chrome Door Handles - Exterior | Chrome Door Mirrors |
Chrome Exterior Highlights | Chrome Grille | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Diff lock(s) | Door - Rear Tailgate |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Heated Door Mirrors | Hill Holder |
Leather Gear Knob | Leather Steering Wheel | Memory Card Reader |
Mudflaps - front | Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row |
Seats - Bucket (Front) | Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Speed Limiter |
Sports Bar | Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Tyre Pressure Sensor | Vented - Guards Front | Voice Recognition |
Wireless Hotspot | Β |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
π 2017 Ford Ranger XLT 4x4 Auto β Loaded & Ready to Go!
π° $25,990 Excl. Govβt Charges
β Odometer: 215,862 kms
β Engine: 3.2L 5-Cylinder Turbo Diesel
β Transmission: 6 Speed Sports Automatic
β Body: Double Cab Ute
β Colour: White
This Ranger XLT is built tough and kitted out for work, play, and everything in between. With its proven 3.2L Turbo Diesel, rugged design, and a heap of extras, itβs ready to tow, tour, or tackle the job site with ease.
β¨ Features & Extras:
Canopy β secure your gear or camping setup
Tow Bar β haul the boat, van, or trailer
Roof Racks β extra space for tools or adventure gear
Leather Seats β added comfort & style
Sports Automatic 4x4 β tough, reliable & capable
Service History β well maintained & looked after
π§ Peace of Mind:
Workshop Tested β quality checked for reliability
5 Year Warranty Options β from just $999 for confidence on and off the road
Trade-ins Welcome β swap your old car hassle-free
Finance Available β easy, flexible options to get you driving sooner
π‘ Why this Ranger?
The XLT 3.2L Turbo Diesel is one of Australiaβs favourite utes for good reason β towing power, off-road ability, and everyday comfort. With the extras included, this one is great value and wonβt last long.
π $25,990 Excl. Govβt Charges β tough to beat for a Ranger this well-equipped!