New Vehicle
~$56
Cost to fill at $1.50/L
~755km
Average per tank
| Vehicle | 2025 Suzuki Fronx KW Hybrid 2WD Arctic White 6 Speed Automatic Wagon |
| Body Colour | Arctic White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 8 kms |
| Drive Type | FWD |
| StockNo | Z679553 |
| VIN | MBHKWDB3S00679553 |
| Fuel Consumption (Combined) | 4.9L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 16" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | 4 Speaker Stereo |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brakes - Regenerative | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Cover | Chrome Door Handles - Interior |
| Clock - Digital | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Footwell Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Information Display - Head Up |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Seats Partial |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Tail Lamps - LED |
| Trim - Cloth | Tyre Repair Kit |
| USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Kelly Suzuki - New/Demo Inventory
35 Macquarie Road Cardiff NSW 2285
(02) 4044 3850
Dealer Licence No. MD052104

©
Dealer Summary
2025 Suzuki Fronx GLX Hybrid – Barely Driven!
$31,790 DRIVE AWAY
Looking for a compact hatch that’s easy on fuel, packed with tech, and practically brand new? This Fronx Hybrid is the one — only 8 kms on the clock!
Quick Specs
Odo: 8 kms – fresh from the yard
Engine: 1.5L Hybrid – zippy, smooth, fuel-friendly
Transmission: 6-Speed Automatic
Body: 5-Door Hatch
Price: Drive Away – no hidden extras
Why You’ll Love It
Hybrid efficiency – save on fuel, go further
Barely driven – basically new
Modern tech & safety – heaps of features for peace of mind
Suzuki reliability – low running costs, easy to maintain
Features Buyers Will Froth Over
Apple CarPlay & Android Auto
Reverse camera
Keyless entry & push-start
Alloy wheels
Safety tech for city & country drives
Dealer Extras
Finance available – make repayments easy
Trade-ins welcome – bring the old rig along
Australia-wide delivery – no dramas
Warranty options – drive with confidence
With kms this low and drive-away pricing, this one won’t last long. Jump on it quick!
2025 Suzuki Fronx GLX Hybrid – Barely Driven!
$31,790 DRIVE AWAY
Looking for a compact hatch that’s easy on fuel, packed with tech, and practically brand new? This Fronx Hybrid is the one — only 8 kms on the clock!
Quick Specs
Odo: 8 kms – fresh from the yard
Engine: 1.5L Hybrid – zippy, smooth, fuel-friendly
Transmission: 6-Speed Automatic
Body: 5-Door Hatch
Price: Drive Away – no hidden extras
Why You’ll Love It
Hybrid efficiency – save on fuel, go further
Barely driven – basically new
Modern tech & safety – heaps of features for peace of mind
Suzuki reliability – low running costs, easy to maintain
Features Buyers Will Froth Over
Apple CarPlay & Android Auto
Reverse camera
Keyless entry & push-start
Alloy wheels
Safety tech for city & country drives
Dealer Extras
Finance available – make repayments easy
Trade-ins welcome – bring the old rig along
Australia-wide delivery – no dramas
Warranty options – drive with confidence
With kms this low and drive-away pricing, this one won’t last long. Jump on it quick!